Actividad Reciente
Inicio de sesión
| Numero Sistema | Fecha de Creación | Título de la Obra | Tipo de Documento | Título de la Parte | Nombre Curso(manual) | Subido por | Editar este registro |
|---|---|---|---|---|---|---|---|
| 13958 | 2019/01/11 - 11:57 | International Journal of Population Research | Internal Migration and Fertility in Turkey: Kaplan-Meier Survival Analysis | Introducción al análisis de historia de eventos | lolmos | ||
| 13959 | 2019/01/11 - 11:59 | Demographic Research | Domestic Gender Quality and Childbearing in Sweden | Introducción al análisis de historia de eventos | lolmos | ||
| 13927 | 2019/01/11 - 10:00 | Demography | Inherited Frailty and Longevity | Introducción al análisis de historia de eventos | lolmos | ||
| 13928 | 2019/01/11 - 10:02 | MIDR Working Paper WP 2003-032. September 2003 | Frailty Models | Introducción al análisis de historia de eventos | lolmos | ||
| 13929 | 2019/01/11 - 10:05 | Journal of Conflict Resolution | Articulo de Revista | Nonproportional hazards and event history analysis in international relations | Introducción al análisis de historia de eventos | lolmos | |
| 13930 | 2019/01/11 - 10:10 | Demography | Paradox Lost: Explaining the Hispanic Mortality Advantage | Introducción al análisis de historia de eventos | lolmos | ||
| 13931 | 2019/01/11 - 10:12 | Demography | Variations in Interstate Migration of Men across the Early Stages of the Life Cycle | Introducción al análisis de historia de eventos | lolmos | ||
| 13932 | 2019/01/11 - 10:15 | Plos One | Time to Tenure in Spanish Universities: An Event History Analysis | Introducción al análisis de historia de eventos | lolmos | ||
| 13933 | 2019/01/11 - 10:17 | Springer | Age and Marital Status at First birth and the Pace of Subsequent Fertility | Introducción al análisis de historia de eventos | lolmos | ||
| 13934 | 2019/01/11 - 10:19 | Human Reproduction | Life Table (Survival) Analysis to Generate Cumulative Pregnancy Rates in Assisted Reproduction: Are We Overestimating our Success Rates? | Introducción al análisis de historia de eventos | lolmos | ||
| 13935 | 2019/01/11 - 10:21 | Springer | A portrait of nest-leaving process in early adulthood. | Introducción al análisis de historia de eventos | lolmos | ||
| 13936 | 2019/01/11 - 10:23 | Demography | Cohort estimates of nonmarital fertility. | Introducción al análisis de historia de eventos | lolmos | ||
| 13937 | 2019/01/11 - 10:30 | American Sociological Review | Articulo de Revista | Mothers, children, and cohabitation : the intergenerational effects of attitudes and behavior | Introducción al análisis de historia de eventos | lolmos | |
| 13938 | 2019/01/11 - 10:32 | Springer | Unmarried Motherhood: Recent Trends, Composition, and Black-White Differences | Introducción al análisis de historia de eventos | lolmos | ||
| 13939 | 2019/01/11 - 10:35 | Gerontology. 55 | Self-Assessed Health Status, Walking Speed and Mortality in Older Mexican-Americans | Introducción al análisis de historia de eventos | lolmos | ||
| 13940 | 2019/01/11 - 10:36 | American Journal of Sociology | Articulo de Revista | Unemployment over the Life Cycle : Racial Differences and the Effect of Changing Economic Conditions | Introducción al análisis de historia de eventos | lolmos | |
| 13941 | 2019/01/11 - 10:39 | Springer | Proportional Hazards Life Table Models: An Illustrative Analysis of Socio-Demographic Influences on Marriage Dissolution in the United States | Introducción al análisis de historia de eventos | lolmos | ||
| 13942 | 2019/01/11 - 10:40 | Springer | Entry into Marriage and Parenthood by Young Men and Women: The Influence of Family Background | Introducción al análisis de historia de eventos | lolmos | ||
| 13943 | 2019/01/11 - 10:43 | American Journal of Public Health | All-Cause and Cause-Specific Mortality of Immigrants and Native Born in the United States. | Introducción al análisis de historia de eventos | lolmos | ||
| 13944 | 2019/01/11 - 10:45 | Applied survival analysis | Cap.3 y 4 | Introducción al análisis de historia de eventos | lolmos | ||
| 13945 | 2019/01/11 - 10:47 | An introduction to survival analysis using stata | The cox proportional hazards model | Introducción al análisis de historia de eventos | lolmos | ||
| 13946 | 2019/01/11 - 10:49 | Applied survival analysis | Cap.6 y 7 | Introducción al análisis de historia de eventos | lolmos | ||
| 13947 | 2019/01/11 - 10:50 | An introduction to survival analysis using stata | Caps.12, 13 y 14 | Introducción al análisis de historia de eventos | lolmos | ||
| 13948 | 2019/01/11 - 10:52 | An introduction to survival analysis using stata | Caps. 10 y 11 | Introducción al análisis de historia de eventos | lolmos | ||
| 13949 | 2019/01/11 - 10:54 | David W. Hosmer |
Revise el Titulo de la parte!
|
Introducción al análisis de historia de eventos | lolmos |