Actividad Reciente
Inicio de sesión
| Numero Sistema | Fecha de Creación | Título de la Obra | Tipo de Documento | Título de la Parte | Nombre del Curso: | Nombre del Curso: | Nombre Curso(manual) | Subido por | Editar este registro |
|---|---|---|---|---|---|---|---|---|---|
| 15860 | 2019/08/06 - 08:51 | RAND Journal of Economics | Articulo de Revista | Dynamic pricing in retail gasoline markets | Economía mexicana contemporánea. | Economía Mexicana Contemporánea | lolmos | ||
| 15861 | 2019/08/06 - 08:53 | Journal of Economic Perspectives | Latin America's Social Policy Challenge: Education, Social Insurance, Redistribution | Economía Mexicana Contemporánea | lolmos | ||||
| 15862 | 2019/08/06 - 08:54 | American Economic Journal : Economic Policy | Articulo de Revista | Personal retirement accounts and saving | Economía mexicana contemporánea. | Economía Mexicana Contemporánea | lolmos | ||
| 15855 | 2019/08/05 - 16:17 | The Ideological Origins of Great Power Politics, 1789-1989 |
Revise el Titulo de la parte!
|
Política Comparada .. | frayon | ||||
| 15845 | 2019/08/05 - 14:11 | The Rise of “the Rest”. Challenges to the West from Late-Industrializing Economies | Cap.1 Industrializing Late | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | ||||
| 15846 | 2019/08/05 - 14:16 | History of the Global Economy | Parte de Libro | Sub-Saharan Africa | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | |||
| 15847 | 2019/08/05 - 14:20 | Hall of mirrors : The great depression, the Great recession, and the Uses-and misuses-of history | Parte de Libro | Introduction of : Hall of mirrors : The great depression, the Great recession, and the Uses-and misuses-of history. | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | |||
| 15848 | 2019/08/05 - 14:21 | Globalización, Poderes y Seguridad Nacional | Los gobiernos municipales de México: el problema del diseño institucional | Federalismo y gobierno local.. | ocastorena | ||||
| 15849 | 2019/08/05 - 14:22 | Economic History Review. | Articulo de Revista | Asia’s ‘little divergence’ in the twentieth century : evidence from PPP-based direct estimates of GDP per capita, 1913–69” | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | |||
| 15850 | 2019/08/05 - 14:25 | Review of economics and statistics | Articulo de Revista | From Baghdad to London : Unraveling urban development in Europe, the middle east, and North Africa, 800–1800 | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | |||
| 15851 | 2019/08/05 - 14:27 | Journal of economic literature | Articulo de Revista | From divergence to convergence : reevaluating the history behind China's economic boom | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | |||
| 15852 | 2019/08/05 - 14:29 | Accounting for the Great Divergence | Articulo de Revista | Accounting for the Great Divergence | Historia económica universal. Las raíces históricas de la desigualdad global | lolmos | |||
| 15853 | 2019/08/05 - 14:36 | International Social Science Journal | Articulo de Revista | Structures of intergovernmental relations | Federalismo y gobierno local.. | Federalismo y gobierno local | ocastorena | ||
| 15854 | 2019/08/05 - 14:44 | Informe de Desarrollo Humano Municipal 2010-2015. Transformando a México desde lo local. |
Revise el Titulo de la parte!
|
Federalismo y gobierno local.. | ocastorena | ||||
| 15817 | 2019/08/05 - 13:01 | Journal of Development Economics | Articulo de Revista | Inequality does cause underdevelopment : Insights from a new instrument | Econometría aplicada. | lolmos | |||
| 15818 | 2019/08/05 - 13:03 | Journal of Labor Economics | Articulo de Revista | New technologies, wages, and worker selection | Econometría aplicada | lolmos | |||
| 15819 | 2019/08/05 - 13:04 | Annual Review of Sociology | Machine Translation: Mining Text for Social Theory | Econometría aplicada | lolmos | ||||
| 15820 | 2019/08/05 - 13:04 | The Fundamentals of Political Science Research. | Capítulo 1 | Métodos de investigación en Ciencia Política I | ocastorena | ||||
| 15821 | 2019/08/05 - 13:05 | Handbook of Labor Economics | Decomposition Methods in Economics | Econometría aplicada | lolmos | ||||
| 15822 | 2019/08/05 - 13:07 | Sociological Methodology | Statistical Models and Shoe Leather | Econometría aplicada | lolmos | ||||
| 15823 | 2019/08/05 - 13:08 | Evaluation Review | Statistical models for causation: What inferential leverage do they provide? | Econometría aplicada | lolmos | ||||
| 15824 | 2019/08/05 - 13:10 | National Bureau of Economic Research | Articulo de Revista | Text as Data | Econometría aplicada. | Econometría aplicada | lolmos | ||
| 15825 | 2019/08/05 - 13:12 | Journal of the American Statistical Association | Statistics and Causal Inference | Econometría aplicada | lolmos | ||||
| 15826 | 2019/08/05 - 13:13 | The Journal of Economic Perspectives | Quantile regression | Econometría aplicada | lolmos | ||||
| 15827 | 2019/08/05 - 13:14 | The Quarterly Journal of Economics | How Computers Have Changed the Wage Structure: Evidence from Microdata, 1984-1989 | Econometría aplicada | lolmos |