Actividad Reciente
Inicio de sesión
| Numero Sistema | Fecha de Creación | Título de la Obra | Tipo de Documento | Título de la Parte | Nombre del Curso: | Nombre Curso(manual) | Subido por | Editar este registro |
|---|---|---|---|---|---|---|---|---|
| 14166 | 2019/01/22 - 10:06 | Remembering Partition |
Revise el Titulo de la parte!
|
Historia IV: India y Pakistán independientes | lolmos | |||
| 14167 | 2019/01/22 - 10:08 | The Indian Economic & Social History Review | Breaking up: Dividing assets between India and Pakistan in times of Partition | Historia IV: India y Pakistán independientes | lolmos | |||
| 14168 | 2019/01/22 - 10:38 | Power in Movement: social movements, collective action and politics | Cap.1 Collective action and social movements | Introducción a la ciencia Política.. | Introducción a la ciencia política | lolmos | ||
| 14163 | 2019/01/22 - 09:52 | La élite del poder | Cap. 15 La inmoralidad mayor | Introducción a la ciencia política | lolmos | |||
| 14164 | 2019/01/22 - 09:55 | HKS Faculty Reseach Working paper series | Trump, Brexit and the Rise of Populism: Economic Have Nots and Cultural Backlash | Introducción a la ciencia política | lolmos | |||
| 14162 | 2019/01/21 - 20:22 | The Indian Historical Review | Renegotiating the self Recovery and restoration The Gendered Histories of partition | Historia IV: India y Pakistán independientes | jahgutierrez | |||
| 14157 | 2019/01/21 - 10:06 | Damned lies and statistics : untangling numbers from the media, politicians, and activists | Parte de Libro | Introducción : the worst social statistic ever, Worst social statistic ever | Métodos cuantitativos I.. | Métodos cuantitativos I | ocastorena | |
| 14158 | 2019/01/21 - 10:09 | Damned lies and statistics : untangling numbers from the media, politicians, and activists | Parte de Libro | Importance of social statistics | Métodos cuantitativos I | ocastorena | ||
| 14159 | 2019/01/21 - 10:13 | Damned lies and statistics : untangling numbers from the media, politicians, and activists | Parte de Libro | Soft facts : sources of bad statistics | Métodos cuantitativos I.. | Métodos cuantitativos I | ocastorena | |
| 14153 | 2019/01/21 - 09:21 | Political analysis | Articulo de Revista | Understanding interaction models : Improving empirical analyses | Métodos cuantitativos I.. | ocastorena | ||
| 14154 | 2019/01/21 - 09:25 | American Journal of Political Science | How not to lie with statistics: Avoiding common mistakes in quantitative political science | Métodos cuantitativos I | ocastorena | |||
| 14155 | 2019/01/21 - 09:30 | Proceedings of the American Statistical Association, Statistical Education Section | Interpreting the substantive significance of multivariable regression coefficients | Métodos cuantitativos I | ocastorena | |||
| 14156 | 2019/01/21 - 09:33 | American Journal of Political Science | Making the most of statistical analyses: Improving interpretation and presentation | Métodos cuantitativos I | ocastorena | |||
| 14152 | 2019/01/21 - 08:50 | Itinerario | British Investment in Latin America, 1850–1950. A Reappraisal | Estados Unidos, Gran Bretaña y América Latina, siglos XIX-XX: economía, diplomacia y modelos polític | lolmos | |||
| 14151 | 2019/01/18 - 18:17 | Programa de Métodos cualitativos |
Revise el Titulo de la parte!
|
jvortiz | ||||
| 14149 | 2019/01/18 - 17:14 | El derecho dúctil. Ley, derechos, justicia |
Revise el Titulo de la parte!
|
Derecho Constitucional | mquiroa | |||
| 14150 | 2019/01/18 - 17:25 | Instituciones políticas y derecho constitucional : Manual de Derecho Constitucional, | Parte de Libro | Introducción de : Instituciones políticas y derecho constitucional : Manual de Derecho Constitucional | Derecho Constitucional | mquiroa | ||
| 14148 | 2019/01/18 - 14:53 | Perspectives on politics, 5(04) | Using graphs instead of tables in political science | Métodos cuantitativos I | ocastorena | |||
| 14145 | 2019/01/18 - 13:05 | Postcolonial Passages, Nueva Delhi | Butalia, Blood | Historia IV: India y Pakistán independientes | lolmos | |||
| 14146 | 2019/01/18 - 13:46 | Comparative Political Studies. 16 | Explanation of Variation and Direction of Covariation | Métodos cuantitativos I | ocastorena | |||
| 14147 | 2019/01/18 - 13:49 | Political analysis, 2(1) | How the cases you choose affect the answers you get: Selection bias in comparative politics | Métodos cuantitativos I | ocastorena | |||
| 14144 | 2019/01/18 - 12:06 | Comparative Politics | Articulo de Revista | Thickening thin concepts and theories : combining large N and small in comparative politics | Métodos cuantitativos I | ocastorena | ||
| 14136 | 2019/01/18 - 11:16 | SSRC Migration & Development Conference Papers : Migration and Development: Future Directions for Research and Policy | Parte de Ponencia | Development and Migration – Migration and Development: What comes first? | Curso de especialización en migración internacional | lolmos | ||
| 14137 | 2019/01/18 - 11:18 | International Migration Review | Selections Before the Selection: Earnings Advantages of Immigrants Who Were Former Skilled Temporary Foreign Workers in Canada | Curso de especialización en migración internacional | lolmos | |||
| 14138 | 2019/01/18 - 11:19 | Social Forces | The Short- and Long-Term Effects of U.S. Migration Experience on Mexican Women’s Fertility | Curso de especialización en migración internacional | lolmos |