Actividad Reciente
Inicio de sesión
| Numero Sistema | Fecha de Creación | Título de la Obra | Tipo de Documento | Título de la Parte | Nombre del Curso: | Nombre Curso(manual) | Subido por | Editar este registro |
|---|---|---|---|---|---|---|---|---|
| 17799 | 2020/01/22 - 13:10 | Journal of Political Economy, 115(2) | Monitoring Corruption: Evidence from a Field Experiment in Indonesia | Micro-econometría y evaluación de programas | ocastorena | |||
| 17798 | 2020/01/22 - 13:08 | Quarterly Journal of Economics | Articulo de Revista | The (perceived) returns to education and the demand for schooling. | Micro-econometría y evaluación de programas | ocastorena | ||
| 17797 | 2020/01/22 - 13:06 | Quarterly Journal of Economics, 123(2) | Exposing Corrupt Politicians: The Effects of Brazil’s Publicly Released Audits on Electoral Outcomes | Micro-econometría y evaluación de programas | ocastorena | |||
| 17796 | 2020/01/22 - 13:03 | The Quarterly Journal of Economics, 123 (4) | “Returns to Capital in Microenterprises: Evidence from a Field Experiment | Micro-econometría y evaluación de programas | ocastorena | |||
| 17795 | 2020/01/22 - 13:01 | Econometrica, 72(5) | Women as Policy Makers: Evidence from a Randomized Policy Experiment in India | Micro-econometría y evaluación de programas | ocastorena | |||
| 17803 | 2020/01/22 - 13:19 | Unmasking the State | Caps. 1, 6, 7, 8 | Género, poder y nación en África y Asia poscoloniales | lolmos | |||
| 17804 | 2020/01/22 - 13:21 | The Quarterly Journal of Economics | Articulo de Revista | The Returns to Computer Use Revisited : Have Pencils Changed the Wage Structure Too? | Micro-econometría y evaluación de programas | ocastorena | ||
| 17812 | 2020/01/22 - 13:57 | American Economic Review, 91(2) | Reconciling Conflicting Evidence on the Performance of Propensity-Score Matching Methods | Micro-econometría y evaluación de programas | ocastorena | |||
| 17811 | 2020/01/22 - 13:55 | Journal of the American Statistical Association | Articulo de Revista | Causal effects in nonexperimental studies : reevaluating the evaluation of training programs | Micro-econometría y evaluación de programas | ocastorena | ||
| 17810 | 2020/01/22 - 13:50 | American Economic Review, 76(4) | Evaluating the Econometric Evaluations of Training Programs with Experimental Data | Micro-econometría y evaluación de programas | ocastorena | |||
| 17809 | 2020/01/22 - 13:43 | Journal of Econometrics, Elsevier, vol. 125(1-2) | Does matching overcome LaLonde's critique of nonexperimental estimators? | Micro-econometría y evaluación de programas | ocastorena | |||
| 17808 | 2020/01/22 - 13:35 | Biometrika, 70(1) | The Central Role of the Propensity Score in Observational Studies for Causal Effects | Micro-econometría y evaluación de programas | ocastorena | |||
| 17807 | 2020/01/22 - 13:33 | Applied Bayesian Modeling and Causal Inference from IncompleteData Perspectives | The Propensity Score with Continuous Treatments | Micro-econometría y evaluación de programas | ocastorena | |||
| 17806 | 2020/01/22 - 13:27 | Micro-Econometrics for Policy, Program, and Treatment Effects | Capítulo 4 | Micro-econometría y evaluación de programas | ocastorena | |||
| 17805 | 2020/01/22 - 13:23 | Mostly harmless econometrics: an empiricist's companion | Capítulo 3, Secciones 3.3.2 y 3.3.3 | Micro-econometría y evaluación de programas | ocastorena | |||
| 17780 | 2020/01/22 - 12:37 | Between Woman and Nation | Seduction and the ruses of power | Seminario Género, poder y nación en Asia y África | lolmos | |||
| 17779 | 2020/01/22 - 12:35 | Gender and Society | Re-understanding religion and support for gender equality in Arab countries | Seminario Género, poder y nación en Asia y África | lolmos | |||
| 17778 | 2020/01/22 - 12:34 | Journal of Contemporary Religion | The veil and its materiality: Muslim women’s digital narratives about the burkini ban | Seminario Género, poder y nación en Asia y África | lolmos | |||
| 17777 | 2020/01/22 - 12:15 | Naciones y nacionalismo desde 1780 |
Revise el Titulo de la parte!
|
Historia de Europa en el Siglo XIX.. | ocastorena | |||
| 17776 | 2020/01/22 - 12:13 | Europe since Napoleon |
Revise el Titulo de la parte!
|
Historia de Europa en el Siglo XIX.. | ocastorena | |||
| 17775 | 2020/01/22 - 12:11 | Europe since Napoleon |
Revise el Titulo de la parte!
|
ocastorena | ||||
| 17774 | 2020/01/22 - 12:10 | Europe since Napoleon |
Revise el Titulo de la parte!
|
Historia de Europa en el Siglo XIX.. | ocastorena | |||
| 17773 | 2020/01/22 - 12:07 | Obras escogidas | Manifiesto del partido comunista | Historia de Europa en el Siglo XIX.. | ocastorena | |||
| 17772 | 2020/01/22 - 12:05 | Obras escogidas | El Dieciocho Brumario de Luis Bonaparte | Historia de Europa en el Siglo XIX.. | ocastorena | |||
| 17771 | 2020/01/22 - 12:03 | 1848 (Year of Revolution) |
Revise el Titulo de la parte!
|
Historia de Europa en el Siglo XIX.. | ocastorena |